February 6, 2021 Roane State Community College at Columbia State Community College
(1-3)
1
(5-3)
12
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Roane State Community College | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
Columbia State Community College | 1 | 7 | 1 | 3 | X | 12 | 9 | 1 |
Box Score
Roane State Community College
Columbia State Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Kendall Scantland cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Brody Goodman ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nick Spardone ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Jackson Odette lf | 2 | 0 | 0 | 1 | 1 | 2 | 2 |
Rece Harpst 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Matthew Jenkinson 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Langenberg rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Javon Grier dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakotah Danner c | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Gabriel Monterrey 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Whitson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Sons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Gheen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Branson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 4 | 1 | 3 | 2 | 5 |
3B:
Dakotah Danner
RBI:
Jackson Odette
E:
Trent Gheen
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Joey Parliment 2b | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
Haven Mangrum cf | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
Mitchell Smith c | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
Jackson Jarvis rf | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
Tyler Cullen 1b | 3 | 2 | 2 | 3 | 0 | 0 | 1 |
Carter Davis 3b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Isaac German dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Kevin McCarthy ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Preston Shelton ss | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
Andrew Reed lf | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
Hunter Mann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Wolaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Alfonso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Royal Hobson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 12 | 9 | 12 | 7 | 2 | 7 |
2B:
Haven Mangrum
, Mitchell Smith
, Tyler Cullen
, Andrew Reed
RBI:
Joey Parliment
, Haven Mangrum (2)
, Mitchell Smith (2)
, Tyler Cullen (3)
, Carter Davis
, Kevin McCarthy
, Preston Shelton
, Andrew Reed
Sac Fly:
Haven Mangrum
, Mitchell Smith
SB:
Andrew Reed
E:
Jackson Jarvis
DP:
Joey Parliment
, Preston Shelton
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Peyton Whitson (L, 0-1) | 1.1 | 3 | 4 | 4 | 2 | 1 | 0 |
Caden Sons | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 |
Trent Gheen | 1.2 | 2 | 4 | 4 | 4 | 1 | 0 |
Seth Branson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.0 | 9 | 12 | 12 | 7 | 2 | 0 |
Batters faced:
Peyton Whitson (9)
, Caden Sons (7)
, Trent Gheen (14)
, Seth Branson
WP:
Peyton Whitson
HBP:
Peyton Whitson
, Trent Gheen (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Hunter Mann | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ethan Wright | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 |
Tyler Wolaver (W, 1-0) | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Alfonso | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
Royal Hobson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 5.0 | 4 | 1 | 1 | 3 | 2 | 0 |
Batters faced:
Hunter Mann (7)
, Ethan Wright (5)
, Tyler Wolaver (4)
, Henry Alfonso (4)
, Royal Hobson
HBP:
Henry Alfonso
Innings | Play | V - H |
---|---|---|
1st | M. Smith doubled, RBI; H. Mangrum scored. | 0 - 1 |
2nd | P. Shelton singled, RBI; C. Davis scored. | 0 - 2 |
2nd | A. Reed doubled, RBI; P. Shelton scored. | 0 - 3 |
2nd | H. Mangrum doubled, RBI; J. Parliment advanced to third; A. Reed scored. | 0 - 4 |
2nd | T. Cullen doubled, 3 RBI; J. Jarvis scored; M. Smith scored; H. Mangrum scored. | 0 - 7 |
2nd | C. Davis singled, advanced to second, RBI; T. Cullen scored. | 0 - 8 |
3rd | J. Odette walked, RBI; N. Spardone advanced to second; K. Scantland advanced to third; D. Danner scored. | 1 - 8 |
3rd | M. Smith flied out to cf, SAC, RBI; A. Reed scored. | 1 - 9 |
4th | K. McCarthy singled, RBI; T. Cullen scored. | 1 - 10 |
4th | J. Parliment hit by pitch, RBI; A. Reed advanced to second; P. Shelton advanced to third; K. McCarthy scored. | 1 - 11 |
4th | H. Mangrum flied out to rf, SAC, RBI; P. Shelton scored. | 1 - 12 |
Location: | Mule Town, USA |
Stadium: | Dave Hall Field |
Attendance: | 0 |
Umpires: | Home plate - Eric Hord , First base - Ben Wood |
Weather: |
Play By Play
Innings | Play | V - H |
---|---|---|
1st | M. Smith doubled, RBI; H. Mangrum scored. | 0 - 1 |
2nd | P. Shelton singled, RBI; C. Davis scored. | 0 - 2 |
2nd | A. Reed doubled, RBI; P. Shelton scored. | 0 - 3 |
2nd | H. Mangrum doubled, RBI; J. Parliment advanced to third; A. Reed scored. | 0 - 4 |
2nd | T. Cullen doubled, 3 RBI; J. Jarvis scored; M. Smith scored; H. Mangrum scored. | 0 - 7 |
2nd | C. Davis singled, advanced to second, RBI; T. Cullen scored. | 0 - 8 |
3rd | J. Odette walked, RBI; N. Spardone advanced to second; K. Scantland advanced to third; D. Danner scored. | 1 - 8 |
3rd | M. Smith flied out to cf, SAC, RBI; A. Reed scored. | 1 - 9 |
4th | K. McCarthy singled, RBI; T. Cullen scored. | 1 - 10 |
4th | J. Parliment hit by pitch, RBI; A. Reed advanced to second; P. Shelton advanced to third; K. McCarthy scored. | 1 - 11 |
4th | H. Mangrum flied out to rf, SAC, RBI; P. Shelton scored. | 1 - 12 |
K. Scantland grounded out to p unassisted. (1 out) |
N. Spardone singled, advanced to second on an error by rf. |
J. Odette struck out. (2 out) |
R. Harpst flied out to cf. (3 out) |
Inning Summary: 0 Runs , 1 Hits , 1 Errors , 1 LOB |
J. Parliment walked. |
J. Parliment out at second c to ss. (1 out) |
H. Mangrum walked. |
M. Smith doubled, RBI; H. Mangrum scored. |
J. Jarvis flied out to 3b. (2 out) |
T. Cullen grounded out to 2b. (3 out) |
Inning Summary: 1 Runs , 1 Hits , 0 Errors , 1 LOB |
M. Jenkinson flied out to cf. (1 out) |
B. Langenber grounded out to 3b. (2 out) |
J. Grier out at first ss to 2b. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
C. Davis hit by pitch. |
I. German struck out. (1 out) |
C. Davis advanced to second on a wild pitch. |
P. Shelton singled, RBI; C. Davis scored. |
A. Reed doubled, RBI; P. Shelton scored. |
C. Sons to p for P. Whitson. |
J. Parliment singled; A. Reed advanced to third. |
H. Mangrum doubled, RBI; J. Parliment advanced to third; A. Reed scored. |
M. Smith walked. |
J. Jarvis reached on a fielder's choice; M. Smith advanced to second; H. Mangrum advanced to third; J. Parliment out at home 3b to c. |
T. Cullen doubled, 3 RBI; J. Jarvis scored; M. Smith scored; H. Mangrum scored. |
C. Davis singled, advanced to second, RBI; T. Cullen scored. |
I. German grounded out to 1b unassisted. (3 out) |
Inning Summary: 7 Runs , 6 Hits , 0 Errors , 1 LOB |
E. Wright to p for H. Mann. |
D. Danner walked. |
G. Monterrey flied out to lf. (1 out) |
K. Scantland singled; D. Danner advanced to second. |
N. Spardone singled; K. Scantland advanced to second; D. Danner advanced to third. |
J. Odette walked, RBI; N. Spardone advanced to second; K. Scantland advanced to third; D. Danner scored. |
T. Wolaver to p for E. Wright. |
R. Harpst grounded into double play ss to 2b; J. Odette out on the play. (3 out) |
Inning Summary: 1 Runs , 2 Hits , 0 Errors , 2 LOB |
T. Gheen to p for C. Sons. |
P. Shelton grounded out to 2b. (1 out) |
A. Reed walked. |
A. Reed stole second. |
J. Parliment walked. |
H. Mangrum reached first on an error by p; J. Parliment advanced to second; A. Reed advanced to third. |
M. Smith flied out to cf, SAC, RBI; A. Reed scored. |
J. Jarvis flied out to 3b. (3 out) |
Inning Summary: 1 Runs , 0 Hits , 1 Errors , 2 LOB |
M. Jenkinson flied out to c. (1 out) |
B. Langenber flied out to 2b. (2 out) |
J. Grier flied out to lf. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
T. Cullen singled. |
T. Cullen advanced to second. |
C. Davis struck out. (1 out) |
K. McCarthy pinch hit for I. German. |
K. McCarthy singled, RBI; T. Cullen scored. |
P. Shelton walked; K. McCarthy advanced to second. |
A. Reed walked; P. Shelton advanced to second; K. McCarthy advanced to third. |
J. Parliment hit by pitch, RBI; A. Reed advanced to second; P. Shelton advanced to third; K. McCarthy scored. |
H. Mangrum flied out to rf, SAC, RBI; P. Shelton scored. |
M. Smith hit by pitch; J. Parliment advanced to second; A. Reed advanced to third. |
S. Branson to p for T. Gheen. |
J. Jarvis flied out to 3b. (3 out) |
Inning Summary: 3 Runs , 2 Hits , 0 Errors , 3 LOB |
H. Alfonso to p for T. Wolaver. |
D. Danner tripled. |
G. Monterrey lined out to ss. (1 out) |
B. Goodman pinch hit for K. Scantland. |
D. Danner out at third c to p, picked off. (2 out) |
B. Goodman walked. |
N. Spardone hit by pitch; B. Goodman advanced to second. |
R. Hobson to p for H. Alfonso. |
N. Spardone advanced to second on a passed ball; B. Goodman advanced to third on a passed ball. |
J. Odette struck out. (3 out) |
Inning Summary: 0 Runs , 1 Hits , 0 Errors , 2 LOB |