Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Chattanooga State Community College 32 911-2235 40.8 197-620 31.8 337-534 63.1 18.0 26.4 44.4 13.0 13.1 9.3 1.3 14.9 78.7 1.074 0.145
2 Cleveland State Community College 28 780-1810 43.1 141-409 34.5 390-594 65.7 14.3 28.0 42.3 12.9 20.8 10.8 3.2 14.0 74.7 0.914 0.062
3 Columbia State Community College 25 524-1448 36.2 91-362 25.1 246-422 58.3 9.3 19.1 28.4 6.6 16.8 6.6 2.9 12.6 55.6 0.752 -0.350
4 Dyersburg State Community College 32 975-2141 45.5 258-835 30.9 458-659 69.5 14.8 33.2 48.0 18.0 14.3 13.9 12.4 14.8 83.3 1.088 0.059
5 Jackson State Community College 27 782-2016 38.8 226-719 31.4 306-470 65.1 18.3 25.1 43.5 17.3 15.4 13.9 2.1 7.6 77.7 0.966 -0.074
6 Motlow State Community College 30 712-1654 43.0 220-622 35.4 294-444 66.2 10.5 18.7 29.2 10.0 13.7 9.3 0.8 13.3 66.8 1.015 -0.085
7 Roane State Community College 26 588-1583 37.1 163-520 31.3 312-451 69.2 8.9 21.2 30.1 9.5 14.8 9.1 1.5 12.8 63.7 0.844 -0.325
8 Southwest Tennessee Community College 28 755-1878 40.2 118-481 24.5 349-543 64.3 14.9 27.3 42.1 16.0 19.0 11.4 4.5 18.1 70.6 0.873 -0.007
9 Volunteer State Community College 26 504-1414 35.6 105-316 33.2 239-331 72.2 11.2 19.2 30.3 8.7 7.8 6.8 2.2 5.4 58.7 1.023 -0.058
10 Walters State Community College 30 798-1812 44.0 168-533 31.5 314-466 67.4 13.3 25.3 38.6 14.4 17.0 8.3 2.5 15.9 69.3 0.963 0.128
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Chattanooga State Community College 32 614-1616 38.0 115-476 24.2 8.6 19.4 28.0 16.4 6.4 14.1 6.0 2.1 12.4 58.9 0.929 0.145
2 Cleveland State Community College 28 657-1796 36.6 175-629 27.8 14.3 21.5 35.7 6.5 11.3 18.4 9.5 2.8 15.5 66.8 0.852 0.062
3 Columbia State Community College 25 761-1748 43.5 154-509 30.3 16.7 25.9 42.6 -14.3 14.9 12.4 12.3 3.8 12.9 81.3 1.102 -0.350
4 Dyersburg State Community College 32 693-1727 40.1 129-394 32.7 10.8 20.4 31.2 16.8 9.7 14.9 7.1 1.8 10.3 65.6 1.028 0.059
5 Jackson State Community College 27 574-1331 43.1 78-269 29.0 9.5 21.5 31.0 12.5 10.3 15.3 7.3 3.5 12.7 66.2 1.040 -0.074
6 Motlow State Community College 30 775-1749 44.3 182-525 34.7 12.4 21.8 34.2 -5.0 14.2 14.7 9.7 2.9 11.1 74.5 1.100 -0.085
7 Roane State Community College 26 707-1629 43.4 174-565 30.8 16.1 26.0 42.2 -12.0 15.5 12.6 9.8 4.3 13.0 77.5 1.169 -0.325
8 Southwest Tennessee Community College 28 682-1778 38.4 168-561 29.9 14.3 26.9 41.2 0.9 12.8 18.2 10.4 4.8 16.4 68.6 0.880 -0.007
9 Volunteer State Community College 26 704-1629 43.2 172-492 35.0 14.7 24.8 39.5 -9.2 13.8 12.5 11.5 3.2 11.8 72.7 1.081 -0.058
10 Walters State Community College 30 657-1831 35.9 188-623 30.2 10.5 18.2 28.7 9.9 9.5 15.0 9.4 2.0 13.5 62.0 0.835 0.128
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Chattanooga State Community College 18 537-1278 42.0 103-335 30.7 190-296 64.2 18.3 25.4 43.7 14.6 12.6 9.6 1.2 14.3 80.8 1.100 0.274
2 Cleveland State Community College 18 500-1156 43.3 94-261 36.0 220-327 67.3 13.4 27.8 41.2 13.8 20.4 11.6 3.1 14.0 73.0 0.910 0.061
3 Columbia State Community College 18 358-1017 35.2 51-230 22.2 186-311 59.8 9.3 19.6 28.9 5.9 19.3 5.8 3.2 12.3 53.0 0.706 -0.368
4 Dyersburg State Community College 18 544-1188 45.8 147-464 31.7 246-364 67.6 14.2 32.0 46.2 17.7 15.6 14.1 13.6 14.9 82.2 1.061 0.172
5 Jackson State Community College 18 506-1327 38.1 146-467 31.3 215-325 66.2 17.7 24.6 42.3 16.0 16.3 14.1 2.1 7.1 76.3 0.938 0.001
6 Motlow State Community College 18 465-1071 43.4 137-387 35.4 174-253 68.8 11.8 19.3 31.1 11.6 13.8 10.3 0.7 13.9 68.8 1.004 -0.041
7 Roane State Community College 18 416-1104 37.7 119-376 31.6 214-309 69.3 8.3 20.8 29.1 9.1 13.5 8.3 1.4 12.6 64.8 0.863 -0.300
8 Southwest Tennessee Community College 18 477-1195 39.9 73-297 24.6 224-337 66.5 15.2 26.2 41.4 16.1 19.3 10.9 4.8 17.6 69.5 0.871 -0.047
9 Volunteer State Community College 18 330-886 37.2 76-243 31.3 149-202 73.8 10.7 17.7 28.4 8.7 9.4 5.7 2.0 6.2 58.7 1.094 0.061
10 Walters State Community College 18 519-1131 45.9 105-323 32.5 211-296 71.3 13.9 25.8 39.7 15.6 16.1 9.0 2.3 15.5 75.2 1.027 0.221
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Chattanooga State Community College 18 384-1005 38.2 77-322 23.9 8.5 21.5 30.0 13.7 7.7 14.8 6.1 2.3 12.3 58.3 0.826 0.274
2 Cleveland State Community College 18 426-1132 37.6 115-402 28.6 12.7 22.0 34.7 6.5 11.0 18.7 9.7 2.9 12.9 65.9 0.848 0.061
3 Columbia State Community College 18 601-1364 44.1 109-364 29.9 19.3 29.2 48.5 -19.6 17.4 13.2 14.3 4.8 14.9 83.6 1.073 -0.368
4 Dyersburg State Community College 18 466-1190 39.2 84-265 31.7 13.6 24.6 38.1 8.1 12.1 17.7 9.4 2.3 11.4 68.5 0.889 0.172
5 Jackson State Community College 18 445-1017 43.8 66-208 31.7 9.9 23.7 33.7 8.7 12.3 17.1 8.8 4.1 14.2 69.1 0.937 0.001
6 Motlow State Community College 18 464-1046 44.4 114-295 38.6 11.2 22.1 33.3 -2.2 14.8 15.3 9.9 3.6 9.8 72.9 1.045 -0.041
7 Roane State Community College 18 519-1164 44.6 123-394 31.2 16.8 27.3 44.2 -15.1 16.1 12.8 10.1 4.4 12.2 79.4 1.163 -0.300
8 Southwest Tennessee Community College 18 459-1140 40.3 114-373 30.6 14.2 25.6 39.8 1.6 13.1 17.4 10.6 4.6 15.5 70.4 0.917 -0.047
9 Volunteer State Community College 18 519-1214 42.8 125-369 33.9 15.9 26.5 42.4 -14.0 15.8 13.3 11.7 3.7 11.7 74.5 1.034 0.061
10 Walters State Community College 18 369-1081 34.1 124-391 31.7 10.8 16.7 27.4 12.3 8.8 16.0 8.7 1.7 13.3 59.8 0.806 0.221